IKO BSP1045SL bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NCF2996-V |
Dimensione (mm) | 480x600x100 |
Marchio | NKE |
Diametro del foro (mm) | 480 |
Diametro esterno (mm) | 600 |
Larghezza (mm) | 100 |
d | 480 mm |
D | 650 mm |
E | 600 mm |
B | 100 mm |
C | 100 mm |
d1 | 538 mm |
r1 min. | 5 mm |
r2 min. | 5 mm |
r3 min. | 5 mm |
r4 min. | 5 mm |
D1 | 584 mm |
S | 7 mm |
Peso | 98 Kg |
Carico dinamico di base (C) | 2316 kN |
Carico statico di base (C0) | 4901 kN |
IKO BSP1045SL
Place of Origin | Japan,Germany,Europe,U.S.A |
Brand Name | IKO |
Certification | - |
Model Number | BSP1045SL |
Min.Order Quantity | 1 Set |
Price | Contact With Us |
Packaging Details | Original Package |
Delivery Time | Within 5working days |
Payment Terms | paypal,UnionPay, Visa/MasterCard, Amex, Discover,T/T |
Supply Ability | 1000Sets |