Volvo 2.0 V50 S40 V70 C30 S80 B4204 S3 S4 Performance ConRod & Main KIT (STD)
Model Number: | 2.0 |
Brand: | NACHI |
B: | 19.812 mm |
r1 min.: | 3.6 mm |
(Grease) Lubrication Speed: | 4400 r/min |
C: | 14.732 mm |
Outer Diameter (mm): | 73.431 |
a: | 3.5 mm |
D: | 73.431 mm |
Product Details
Brand | NACHI |
B | 19.812 mm |
r1 min. | 3.6 mm |
(Grease) Lubrication Speed | 4400 r/min |
C | 14.732 mm |
Outer Diameter (mm) | 73.431 |
a | 3.5 mm |
D | 73.431 mm |
Basic static load rating (C0) | 73000 kN |
Calculation factor (Y0) | 0.83 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
Phone: (021) 6261166/68 |