KTM E-XC 500 LC4 1989 Steering Head Stem Bearings
Model Number: | 500 |
Fillet Radius ra: | 1.00 mm |
Basic Static Radial Load Rating Co: | 14000 N |
Outside Diameter D1: | 52.0000 mm |
Bore d: | 25.000 mm |
Basic Dynamic Radial Load Rating C: | 20800 N |
Grease Speed Rating n1: | 8000 rpm |
Accessories: | Shield & Seal & Snap |
Sealed Speed Rating n3: | 8000 rpm |
Product Details
Fillet Radius ra | 1.00 mm |
Basic Static Radial Load Rating Co | 14000 N |
Outside Diameter D1 | 52.0000 mm |
Bore d | 25.000 mm |
Basic Dynamic Radial Load Rating C | 20800 N |
Grease Speed Rating n1 | 8000 rpm |
Accessories | Shield & Seal & Snap |
Sealed Speed Rating n3 | 8000 rpm |
Width B | 20.60 mm |
Oil Speed Rating n2 | 11000 rpm |
Company Profile
Worktime |
9:00-18:00 |
Phone |
Phone: (021) 6261166/68 |