Rolling or joint spi engine Top performances Scooter Yamaha 250 Xcity 2007-201
Model Number: | 250 |
bore type:: | Round |
standards met:: | ANSI/ABMA STD 9 |
radial dynamic load capacity:: | 118000 lb |
expansion type:: | Non-Expansion Bearin |
series:: | 2000 |
radial static load capacity:: | 127500 lb |
locking device:: | Concentric Collar |
bearing type:: | Spherical Roller |
Product Details
bore type: | Round |
standards met: | ANSI/ABMA STD 9 |
radial dynamic load capacity: | 118000 lb |
expansion type: | Non-Expansion Bearin |
series: | 2000 |
radial static load capacity: | 127500 lb |
locking device: | Concentric Collar |
bearing type: | Spherical Roller |
finish/coating: | Powder Coated |
bore diameter: | 100 mm |
Company Profile
Worktime |
9:00-18:00 |
Phone |
Phone: (021) 6261166/68 |