SKF 310 BEARING OPEN 310 6310 50x110x27 mm USA
Brand Name: | SKF |
Model Number: | 310 |
B - Cone Width: | 1.1142 in |
Ab - Cage-Cone Frontface Clearance: | 0.12 in |
R - Cone Backface To Clear Radius3: | 0.14 in |
Design Units: | Imperial |
Aa - Cage-Cone Backface Clearance: | 0.19 in |
C1 - Dynamic Radial Rating (1 million revolutions)6: | 26700 lbf |
Cage Type: | Stamped Steel |
Cg - Geometry Factor: | 0.093 |
PDF |
310 |
Product Details
B - Cone Width | 1.1142 in |
Ab - Cage-Cone Frontface Clearance | 0.12 in |
R - Cone Backface To Clear Radius3 | 0.14 in |
Design Units | Imperial |
Aa - Cage-Cone Backface Clearance | 0.19 in |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 26700 lbf |
Cage Type | Stamped Steel |
Cg - Geometry Factor | 0.093 |
K - Factor8 | 0.79 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 46500 lbf |
Company Profile
Worktime |
9:00-18:00 |
Phone |
Phone: (021) 6261166/68 |