PARKER PRESSURE REGULATOR REFRIGERANT DN75 SN9 3" 300655 (83)
Brand Name: | Parker |
Model Number: | DN75 |
K - Factor7: | 1.79 |
B - Cone Width: | 2.6250 in |
D1 - Flange Outer Diameter: | 8.8085 in |
C1 - Cup Flange Width: | 0.4375 in |
r - Cup Backface To Clear Radius2: | 0.130 in |
T - Bearing Width to Flange: | 0.9375 in |
a - Effective Center Location3: | -0.78 in |
Y - ISO Factor9: | 1.84 |
Product Details
K - Factor7 | 1.79 |
B - Cone Width | 2.6250 in |
D1 - Flange Outer Diameter | 8.8085 in |
C1 - Cup Flange Width | 0.4375 in |
r - Cup Backface To Clear Radius2 | 0.130 in |
T - Bearing Width to Flange | 0.9375 in |
a - Effective Center Location3 | -0.78 in |
Y - ISO Factor9 | 1.84 |
G2 - Heat Generation Factor (Rib-Roller End) | 39.7 |
e - ISO Factor8 | 0.33 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
Phone: (021) 6261166/68 |